<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DBookshelf</title>
	<atom:link href="http://dbookshelf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://dbookshelf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 17 Mar 2010 20:04:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Graphic Artists Guild Handbook</title>
		<link>http://dbookshelf.com/graphic-artists-guild-handbook/</link>
		<comments>http://dbookshelf.com/graphic-artists-guild-handbook/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 20:04:58 +0000</pubDate>
		<dc:creator>kennedy</dc:creator>
				<category><![CDATA[Freelance]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=477</guid>
		<description><![CDATA[First published in 1973, the Graphic Artists Guild Handbook has become the essential source for fair prices and practice. Assembled by the national organization for graphic artists, this 10th edition contains the latest information on business, pricing and ethical standards for nearly every discipline in the visual communications industry, from advertising to publishing to corporate ...]]></description>
			<content:encoded><![CDATA[<p>First published in 1973, the Graphic Artists Guild Handbook has become the essential source for fair prices and practice. Assembled by the national organization for graphic artists, this 10th edition contains the latest information on business, pricing and ethical standards for nearly every discipline in the visual communications industry, from advertising to publishing to corporate markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/graphic-artists-guild-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate CSS Reference</title>
		<link>http://dbookshelf.com/the-ultimate-css-reference/</link>
		<comments>http://dbookshelf.com/the-ultimate-css-reference/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:00:34 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=467</guid>
		<description><![CDATA[A complete and thorough and up-to-date reference guide for CSS.
Stop wasting time doing Internet searches only to find inaccurate, out-of-date, or incomplete information. &#8220;CSS: The Ultimate Reference&#8221; includes all the ins-and-outs you need to know including compatibility information for all major browsers, lists of useful hacks, known bugs in CSS, and much more &#8211; all ...]]></description>
			<content:encoded><![CDATA[<p>A complete and thorough and up-to-date reference guide for CSS.</p>
<p>Stop wasting time doing Internet searches only to find inaccurate, out-of-date, or incomplete information. &#8220;CSS: The Ultimate Reference&#8221; includes all the ins-and-outs you need to know including compatibility information for all major browsers, lists of useful hacks, known bugs in CSS, and much more &#8211; all presented in a beautiful, full color layout that will have you coming back over and over again.</p>
<p>Coverage includes: CSS 2.1 syntax and specifications, including features from current CSS 3 working drafts that are implemented in one or more major browsers (IE, Firefox, Safari, Opera), and useful browser-specific features A clear and concise guide to the CSS cascade, including compatibility information, known bugs and useful CSS hacks A media type guide, with coverage of which media types apply in which user agents under what conditions. A quick-reference guide to currently supported at-rules (@import, @media, etc.). An alphabetical property reference</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/the-ultimate-css-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jQuery Cookbook</title>
		<link>http://dbookshelf.com/jquery-cookbook/</link>
		<comments>http://dbookshelf.com/jquery-cookbook/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:10:31 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=462</guid>
		<description><![CDATA[Query simplifies building rich, interactive web frontends. Getting started with this JavaScript library is easy, but it can take years to fully realize its breadth and depth; this cookbook shortens the learning curve considerably. With these recipes, you&#8217;ll learn patterns and practices from 19 leading developers who use jQuery for everything from integrating simple components ...]]></description>
			<content:encoded><![CDATA[<p>Query simplifies building rich, interactive web frontends. Getting started with this JavaScript library is easy, but it can take years to fully realize its breadth and depth; this cookbook shortens the learning curve considerably. With these recipes, you&#8217;ll learn patterns and practices from 19 leading developers who use jQuery for everything from integrating simple components into websites and applications to developing complex, high-performance user interfaces.</p>
<p>Ideal for newcomers and JavaScript veterans alike, jQuery Cookbook starts with the basics and then moves to practical use cases with tested solutions to common web development hurdles. You also get recipes on advanced topics, such as methods for applying jQuery to large projects.</p>
<p>- Solve problems involving events, effects, dimensions, forms, themes, and user interface elements<br />
- Learn how to enhance your forms, and how to position and reposition elements on a page<br />
- Make the most of jQuery&#8217;s event management system, including custom events and custom event data<br />
- Create UI elements-such as tabs, accordions, and modals-from scratch<br />
- Optimize your code to eliminate bottlenecks and ensure peak performance<br />
- Learn how to test your jQuery applications</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/jquery-cookbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSS: The Missing Manual</title>
		<link>http://dbookshelf.com/css-the-missing-manual/</link>
		<comments>http://dbookshelf.com/css-the-missing-manual/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 15:00:44 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[CSS]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=457</guid>
		<description><![CDATA[Cascading Style Sheets can turn humdrum websites into highly-functional, professional-looking destinations, but many designers merely treat CSS as window-dressing to spruce up their site&#8217;s appearance. You can tap into the real power of this tool with CSS: The Missing Manual. This second edition combines crystal-clear explanations, real-world examples, and dozens of step-by-step tutorials to show ...]]></description>
			<content:encoded><![CDATA[<p>Cascading Style Sheets can turn humdrum websites into highly-functional, professional-looking destinations, but many designers merely treat CSS as window-dressing to spruce up their site&#8217;s appearance. You can tap into the real power of this tool with CSS: The Missing Manual. This second edition combines crystal-clear explanations, real-world examples, and dozens of step-by-step tutorials to show you how to design sites with CSS that work consistently across browsers. Witty and entertaining, this second edition gives you up-to-the-minute pro techniques. You&#8217;ll learn how to:</p>
<p>- Create HTML that&#8217;s simpler, uses less code, is search-engine friendly, and works well with CSS<br />
- Style text by changing fonts, colors, font sizes, and adding borders<br />
- Turn simple HTML links into complex and attractive navigation bars &#8212; complete with rollover effects<br />
- Create effective photo galleries and special effects, including drop shadows<br />
- Get up to speed on CSS 3 properties that work in the latest browser versions<br />
- Build complex layouts using CSS, including multi-column designs<br />
- Style web pages for printing</p>
<p>With CSS: The Missing Manual, Second Edition, you&#8217;ll find all-new online tutorial pages, expanded CSS 3 coverage, and broad support for Firebox, Safari, and other major web browsers, including Internet Explorer 8. Learn how to use CSS effectively to build new websites, or refurbish old sites that are due for an upgrade.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/css-the-missing-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing Mobile Code</title>
		<link>http://dbookshelf.com/writing-mobile-code/</link>
		<comments>http://dbookshelf.com/writing-mobile-code/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:00:44 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Mobile Web]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=452</guid>
		<description><![CDATA[Mobile devices have now become both much richer and much morewidespread &#8211; just look at the capabilities of the newest cell phones. At the sametime advances such as the .NET Compact Framework have opened the worldof application development for these devices to a much larger group ofpotential developers. Most of the material available to help ...]]></description>
			<content:encoded><![CDATA[<p>Mobile devices have now become both much richer and much morewidespread &#8211; just look at the capabilities of the newest cell phones. At the sametime advances such as the .NET Compact Framework have opened the worldof application development for these devices to a much larger group ofpotential developers. Most of the material available to help traditionalapplication developers adapt to the very different world of mobile applications(including books) has focused on particular features sets of either thedevelopment tools or the devices. This is the first concise and practicalengineering book that lays out the principals and methods of good mobilesoftware design and uses concrete examples to back up the theaory. While thenumerous examples use the .NET Compact Framework, the general principalsdiscussed are valid for all mobile device development. This is a book which isdestined to be a well-respected guide to this growing field for years to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/writing-mobile-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head First Rails</title>
		<link>http://dbookshelf.com/head-first-rails/</link>
		<comments>http://dbookshelf.com/head-first-rails/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:00:17 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Rails]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=447</guid>
		<description><![CDATA[Ready to transport your web applications into the Web 2.0 era? Head First Rails takes your programming &#8212; and productivity &#8212; to the max. You&#8217;ll learn everything from the fundamentals of Rails scaffolding to building customized interactive web apps using Rails&#8217; rich set of tools and the MVC framework. By the time you&#8217;re finished, you&#8217;ll ...]]></description>
			<content:encoded><![CDATA[<p>Ready to transport your web applications into the Web 2.0 era? Head First Rails takes your programming &#8212; and productivity &#8212; to the max. You&#8217;ll learn everything from the fundamentals of Rails scaffolding to building customized interactive web apps using Rails&#8217; rich set of tools and the MVC framework. By the time you&#8217;re finished, you&#8217;ll have learned more than just another web framework. You&#8217;ll master database interactions, integration with Ajax and XML, rich content, and even dynamic graphing of your data &#8212; all in a fraction of the time it takes to build the same apps with Java, PHP, ASP.NET, or Perl. You&#8217;ll even get comfortable and familiar with Ruby, the language that underpins Rails. But you&#8217;ll do it in the context of web programming, and not through boring exercises such as &#8220;Hello, World!&#8221; Your time is way too valuable to waste struggling with new concepts. Using the latest research in cognitive science and learning theory to craft a multi-sensory learning experience, Head First Rails uses a visually rich format designed to take advantage of the way your brain really works.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/head-first-rails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head First WordPress</title>
		<link>http://dbookshelf.com/head-first-wordpress/</link>
		<comments>http://dbookshelf.com/head-first-wordpress/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:00:36 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=441</guid>
		<description><![CDATA[Whether you&#8217;re promoting your business or writing about your travel adventures, Head First WordPress will teach you not only how to make your blog look unique and attention-grabbing, but also how to take advantage of WordPress platform&#8217;s more complex features to make your Web site work well, too.
You&#8217;ll learn how to move beyond the standard ...]]></description>
			<content:encoded><![CDATA[<p>Whether you&#8217;re promoting your business or writing about your travel adventures, Head First WordPress will teach you not only how to make your blog look unique and attention-grabbing, but also how to take advantage of WordPress platform&#8217;s more complex features to make your Web site work well, too.</p>
<p>You&#8217;ll learn how to move beyond the standard WordPress look and feel by customizing your blog with your own URL, templates, plugin functionality, and more. As you learn, you&#8217;ll be working with real WordPress files: The book&#8217;s Web site provides pre-fab WordPress themes to download and work with as you follow along with the text.</p>
<p>- Get your site up and running by setting up a MySQL database and creating configuration files<br />
- Work with the Wordpress platform to create posts and pages, learn the difference between tags and categories, edit content, moderate comments, and manage spam<br />
- Explore how to extend Wordpress with plugins and templates<br />
- Convert custom designs (in HTML and CSS) into functional themes and use them in WordPress</p>
<p>We think your time is too valuable to waste struggling with new concepts. Using the latest research in cognitive science and learning theory to craft a multi-sensory learning experience, Head First WordPress uses a visually rich format designed for the way your brain works, not a text-heavy approach that puts you to sleep.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/head-first-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head First PHP &amp; MySQL</title>
		<link>http://dbookshelf.com/head-first-php-mysql/</link>
		<comments>http://dbookshelf.com/head-first-php-mysql/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 15:00:01 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=434</guid>
		<description><![CDATA[If you&#8217;re ready to create web pages more complex than those you can build with HTML and CSS, Head First PHP &#038; MySQL is the ultimate learning guide to building dynamic, database-driven websites using PHP and MySQL. Packed with real-world examples, this book teaches you all the essentials of server-side programming, from the fundamentals of ...]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re ready to create web pages more complex than those you can build with HTML and CSS, Head First PHP &#038; MySQL is the ultimate learning guide to building dynamic, database-driven websites using PHP and MySQL. Packed with real-world examples, this book teaches you all the essentials of server-side programming, from the fundamentals of PHP and MySQL coding to advanced topics such as form validation, session IDs, cookies, database queries and joins, file I/O operations, content management, and more. Head First PHP &#038; MySQL offers the same visually rich format that&#8217;s turned every title in the Head First series into a bestseller, with plenty of exercises, quizzes, puzzles, and other interactive features to help you retain what you&#8217;ve learned. Use PHP to transform static HTML pages into dynamic web sites Create and populate your own MySQL database tables, and work with data stored in files Perform sophisticated MySQL queries with joins, and refine your results with LIMIT and ORDER BY Use cookies and sessions to track visitors&#8217; login information and personalize the site for users Protect your data from SQL injection attacks Use regular expressions to validate information on forms Dynamically display text based on session info and create images on the fly Pull syndicated data from other sites using PHP and XML Throughout the book, you&#8217;ll build sophisticated examples &#8212; including a mailing list, a job board, and an online dating site &#8212; to help you learn how to harness the power of PHP and MySQL in a variety of contexts. If you&#8217;re ready to build a truly dynamic website, Head First PHP &#038; MySQL is the ideal way to get going.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/head-first-php-mysql/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head First HTML with CSS &amp; XHTML</title>
		<link>http://dbookshelf.com/head-first-html-with-css-xhtml/</link>
		<comments>http://dbookshelf.com/head-first-html-with-css-xhtml/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:00:42 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[XHTML]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=427</guid>
		<description><![CDATA[Tired of reading HTML books that only make sense after you&#8217;re an expert? Then it&#8217;s about time you picked up Head First HTML with CSS &#038; XHTML and really learned HTML. You want to learn HTML so you can finally create those web pages you&#8217;ve always wanted, so you can communicate more effectively with friends, ...]]></description>
			<content:encoded><![CDATA[<p>Tired of reading HTML books that only make sense after you&#8217;re an expert? Then it&#8217;s about time you picked up Head First HTML with CSS &#038; XHTML and really learned HTML. You want to learn HTML so you can finally create those web pages you&#8217;ve always wanted, so you can communicate more effectively with friends, family, fans, and fanatic customers. You also want to do it right so you can actually maintain and expand your Web pages over time, and so your web pages work in all the browsers and mobile devices out there. Oh, and if you&#8217;ve never heard of CSS, that&#8217;s okay&#8211;we won&#8217;t tell anyone you&#8217;re still partying like it&#8217;s 1999&#8211;but if you&#8217;re going to create Web pages in the 21st century then you&#8217;ll want to know and understand CSS.</p>
<p>Learn the real secrets of creating Web pages, and why everything your boss told you about HTML tables is probably wrong (and what to do instead). Most importantly, hold your own with your co-worker (and impress cocktail party guests) when he casually mentions how his HTML is now strict, and his CSS is in an external style sheet.</p>
<p>With Head First HTML with CSS &#038; XHTML, you&#8217;ll avoid the embarrassment of thinking web-safe colors still matter, and the foolishness of slipping a font tag into your pages. Best of all, you&#8217;ll learn HTML and CSS in a way that won&#8217;t put you to sleep. If you&#8217;ve read a Head First book, you know what to expect: a visually-rich format designed for the way your brain works. Using the latest research in neurobiology, cognitive science, and learning theory, this book will load HTML, CSS, and XHTML into your brain in a way that sticks.</p>
<p>So what are you waiting for? Leave those other dusty books behind and come join us in Webville. Your tour is about to begin.</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/head-first-html-with-css-xhtml/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamweaver CS4: The Missing Manual</title>
		<link>http://dbookshelf.com/dreamweaver-cs4-the-missing-manual/</link>
		<comments>http://dbookshelf.com/dreamweaver-cs4-the-missing-manual/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:00:28 +0000</pubDate>
		<dc:creator>aaron</dc:creator>
				<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Dreamweaver]]></category>

		<guid isPermaLink="false">http://dbookshelf.com/?p=422</guid>
		<description><![CDATA[When it comes to building professional websites, Dreamweaver CS4 is capable of doing more than any other web design program &#8212; including previous versions of Dreamweaver. But the software&#8217;s sophisticated features aren&#8217;t simple. Dreamweaver CS4: The Missing Manual will help you master this program quickly, so you can bring stunning, interactive websites to life.
Under the ...]]></description>
			<content:encoded><![CDATA[<p>When it comes to building professional websites, Dreamweaver CS4 is capable of doing more than any other web design program &#8212; including previous versions of Dreamweaver. But the software&#8217;s sophisticated features aren&#8217;t simple. Dreamweaver CS4: The Missing Manual will help you master this program quickly, so you can bring stunning, interactive websites to life.</p>
<p>Under the expert guidance of bestselling author and teacher David McFarland, you&#8217;ll learn how to build professional-looking websites quickly and painlessly. McFarland has loaded the book with over 150 pages of hands-on tutorials to help you create database-enabled PHP pages, use Cascading Style Sheets (CSS) for cutting-edge design, add XML-based news feeds, include dynamic effects with JavaScript and AJAX, and more. This witty and objective book offers jargon-free language and clear descriptions that will help you:</p>
<p>- Learn how to control the appearance of your web pages with CSS, from the basics to advanced techniques<br />
- Design dynamic database-driven websites, from blogs to product catalogs, and from shopping carts to newsletter signup forms<br />
- Add interactivity to your website with ready-to-use JavaScript programs from Adobe&#8217;s Spry Framework<br />
- Effortlessly control the many helper files that power your website and manage thousands of pages<br />
- Examine web-page components and Dreamweaver&#8217;s capabilities with the book&#8217;s &#8220;live examples&#8221;</p>
<p>Perfect for beginners who need step-by-step guidance, and for longtime Dreamweaver designers who need a handy reference to the new version, this thoroughly updated edition of our bestselling Missing Manual is your complete guide to designing, organizing, building, and deploying websites. It&#8217;s the ultimate atlas for Dreamweaver CS4.dull websites—Web Standards can be fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://dbookshelf.com/dreamweaver-cs4-the-missing-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
